Summary Tables
Percentage of Correct Days
| Days in 21 Cycles | Days Correct in 21 Cycles | Days Diference in 21 Cycles | Percentage of Correct Days | |
|---|---|---|---|---|
| Fertility Monitor | 648 | 633 | 10 + 4 * + 1 ** | 97.6% |
| CCL | 648 | 648 | Zero | 100% |
| Life Cycle's Fertility Predictor | 648 | 596 | 52 | 91.9% |
Perfect Cycles
| Total Cycles | Perfect Cycles | Percentage of Perfect Cycles | |
|---|---|---|---|
| Fertility Monitor | 21 | 14 | 66.6% |
| CCL | 21 | 21 | 100% |
| Life Cycle's Fertility Predictor | 21 | 9 | 42.8% |
Perfect cycles are those cycles which do not depart from CCL guidelines for any reason, including nomenclature.
Days of Fatal Errors
| Total Days in 21 Cycles | Days of Fatal Errors | Days of Fatal Errors: Percentage | Days of Conservative Errors | Days of Conservative Errors: Percentage | |
|---|---|---|---|---|---|
| Fertility Monitor | 648 | None * ** | Zero * ** | 10 | 1.5% |
| CCL | 648 | None | Zero | None | Zero |
| Life Cycle's Fertility Predictor | 648 | 18 | 2.7% | 34 | 5.2% |
Fatal errors are those errors in which fertile days are mislabeled infertile and one can become pregnant by acting on this misinformation. Conservative errors are those errors which cost the user more days of abstinence, but do not risk pregnancy.
* In chart five the Fertility Monitor enters phase two on day five instead of day one, but program messages prohibit coitus on days 1-4, hence these days cannot be counted as fatal errors since the user was warned of possible fertility on those days. To say that coitus is not advised in phase one of chart five or that there is no phase one and phase two starts on day one is a matter of preference for terminology and ease of programming.
** See notes for Chart Eight.
Fatal Cycles
| Total Cycles | Cycles with Fatal Errors | Percentage of Cycles with Fatal Errors | Percentage of Cycles without Fatal Errors | |
|---|---|---|---|---|
| Fertility Monitor | 21 | None | Zero | 100% |
| CCL | 21 | None | Zero | 100% |
| Life Cycle's Fertility Predictor | 21 | 5 * | 23.8% | 76.2% |
* Cycles 4, 5, 10, 12 and 17.
Fatal Cycles are those cycles in which some fertile days are misdiagnosed as infertile, causing the user to risk pregnancy. Note that if a woman has approximately 12 cycles in a year and 23% of them have fatal errors she is running the risk of becoming pregnant for nearly 3 cycles every year.
Chart One | Chart Two | Chart Three | Chart Four | Chart Five | Chart Six | Chart Seven | Chart Eight | Chart Nine | Chart Ten | Chart Eleven | Chart Twelve | Chart Thirteen | Chart Fourteen | Chart Fifteen | Chart Sixteen | Chart Seventeen | Chart Eighteen | Chart Nineteen | Chart Twenty |